| | PDF  |
WEDNESDAY, December 2, 2009 6:30pm - 8:00pm |
| 11:00am-5:00pm | National Council on Electricity Policy (Closed Meeting) | Fort Worth 5 |
| 6:30pm - 8:00pm | Welcome Reception | Mission Plaza |
| | Barry Smitherman - Chair, Texas PUC |
|
THURSDAY, December 3, 2009 7:30am - 9:00pm |
BEING THERE |
| 7:30am | Continental Breakfast | Grapevine Foyer A |
| 8:30am-9:45am | Keynote Speaker | Grapevine A Ballroom |
|
| Remarks: | David Coen - President, NARUC, Commissioner, Vermont PSB |
| James Gardner - Conference Co-Chairman; Commissioner, Kentucky PSC |
| Speaker: | Peter Schwartz - Chairman, Global Business Network |
| |
| Panel One: The Landscape in 2030
What will the global energy sector look like in 2030? How will global trends in population, settlement, and energy use affect us? How will we have responded to environmental and energy security concerns? What challenges will capital markets present? How will we consume electricity? Who will be producing, transmitting and distributing it? | Grapevine A Ballroom |
|
| Moderator: | Pat Oshie - Commissioner, Washington Public Utilities Commission |
| Panelist: | Frederick A.B. Meyerson - Assistant Professor of Demography, Ecology and Environmental Policy, University of Rhode Island |
| |
| 9:45am-10:15am | Break | Grapevine Foyer A |
GETTING THERE |
| 10:15am-11:30am | Panel Two: Price Effects of a Carbon Policy
What effects on prices can be expected from carbon policies? How can regulators ensure that these effects are mitigated at the lowest cost? | Grapevine A Ballroom |
|
| Moderator: | Andy Keeler - Professor, John Glenn School of Public Affairs, Ohio State University (Speaker Bio) |
| Panelists: | Theodore Kury - Director of Energy Studies, Public Utility Research Center, University of Florida (Speaker Bio) |
| Ruth Maddigan - Senior Advisor, Environmental Science, Technology and Policy Office, TVA (Speaker Bio) |
| William Prindle - ICF International (Speaker Bio) |
| Ralf Wagner - Head of Forward Analysis, E.ON Energy Trading SE |
| |
| 11:30am-12:30pm | Panel Three: Game-Changing Policies
This panel will consider broad policies that would be instrumental in effecting a transition to a utility sector less reliant upon traditional carbon-intensive resources. Panelists will answer the question: What insightful decisions made today can build a more efficient, dynamic, and equitable bridge to the future? | Grapevine A Ballroom |
|
| Moderator: | Jay Apt - Carnegie Mellon University (Speaker Bio) |
| Panelists: | Frederick Weston - Principal, Regulatory Assistance Project (Speaker Bio) |
| Samuel A. Wolfe - Chief Counsel, New Jersey Bureau of Public Utilities (Speaker Bio) |
| Frank Stewart - President and COO, The American Association of Blacks in Energy(Speaker Bio) |
| |
| 12:30pm-1:45pm | Lunch Speaker | Grapevine 2-4 Ballroom |
|
| Introduction: | Jeanne Fox - Chair, National Council on Electricity Policy, President, New Jersey BPU |
| Speaker: | Gina McCarthy - Deputy Administrator for Air, US EPA |
| |
| 2:00pm-3:00pm | Panel Four: The Role of Regulators
This panel will consider the various challenges and choices facing regulators of the future as they operate in an energy sector affected by carbon imperatives, and endeavor to ensure that utility services remain effective and meet consumer demand in an environment where CO2 emissions must be substantially reduced. | Grapevine A Ballroom |
|
| Moderator: | Gordon Kaiser - Vice Chair, Ontario Energy Board (Speaker Bio) |
| Panelists: | Araceli Castaneda - Assistant Director, Public Utility Research Center, University of Florida (Speaker Bio) |
| Len Peters - Secretary, Kentucky Energy and Environment Cabinet (Speaker Bio) |
| Kristin K. Mayes - Chairman, Arizona Corporation Commission |
| |
| 3:00pm-3:30pm | Break | Grapevine Foyer A |
| 3:30pm-4:30pm | Panel Five: Some New Players
This session will attempt to identify some potentially new participants in the (broadly-defined) energy sector, and look at how their activity helps ensure that sector remains effective in meeting consumer and system reliability. | Grapevine A Ballroom |
|
| Moderator: | Paul Centolella - Commissioner, Ohio PUC |
| Panelists: | Sven Thesen - Principal, Better Place (Speaker Bio) |
| Minda Berbeco - PhD candidate, Tufts University (Speaker Bio) |
| Val Jensen - Vice President, Marketing and Environmental Programs, ComEd |
| Peter Yeung - Sr. Director, Market Development, SilverSpring Networks |
| |
| 4:30pm-6:00pm | Panel Six: A Look at "Baseload," the Resources and the Concept Itself
In this panel, participants will address the future of baseload generation. The panelists will consider what the provision of baseload-type services might look like, how the role of large centralized facilities may evolve, the development and significance of renewable generation and distributed generation facilities, and the growing role of energy efficiency, demand response and other advanced technologies. | Grapevine A Ballroom |
|
| Moderator: | David Boyd - Chairman, Minnesota Public Utilities Commission (Speaker Bio) |
| Panelists: | Michael Morris - CEO, American Electric Power Corporation |
| Anne Pramaggiore - President and COO, ComEd (Speaker Bio) |
| David Campbell - COO, Luminant (Speaker Bio) |
| Henry Courtright - Senior Vice President, Member and External Relations, EPRI (Speaker Bio) |
| |
| 7:00pm-9:00pm | Dinner | Yellow Rose Pavillion |
|
| Introduction: | James Gardner - Commissioner, Kentucky PSC |
| Speaker: | James E. Rogers - President and CEO, Duke Energy |
| |
|
FRIDAY, December 4, 2009 7:30am - 1:00pm |
| 7:30am | Continental Breakfast | | |
| 8:30am-9:45am | Panel Seven: Financing Energy Portfolios of the Future
This panel will review various financial challenges and issues associated with promoting the development of energy resources in the future. The focus will be on how to finance the improvement of existing resources and development of new resources. | Grapevine A Ballroom |
|
| Moderator: | Robert Gee - President, Gee Strategies Group LLC (Speaker Bio) |
| Panelists: | Richard W. Cortright, Jr. - Managing Director, Corporate & Government Ratings Dept., Standard & Poor's (Speaker Bio) |
| Lindene Patton - Climate Product Officer, Zurich Financial Services Group |
| Dan Bakal - Director, Electric Power Programs, Ceres (Speaker Bio) |
| Peter H. Kind - Senior Managing Director, Macquarie Capital Advisors (Speaker Bio) |
| |
| 9:45am-10:15am | Break | Grapevine Foyer A |
CONCLUSIONS |
| 10:15am-11:30am | Reflections Part I: Conclusions Regarding the Future of Energy Supply, Demand and Delivery
In this panel, participants will be asked to "put the pieces back together" and synthesize what they have heard. Panelists will consider the following question: "Given what we know and have heard during this conference, what likely 'futures' can we expect for energy supply, demand, and delivery networks twenty years from now?" | Grapevine A Ballroom |
|
| Moderator: | Ellen Petrill - Director, Public/Private Partnerships Electric Power Research Institute (Speaker Bio) |
| Panelists: | Bill Massey - Partner, Covington & Burling, LLP (Speaker Bio) |
| Hannah Choi Granade - Principal, McKinsey & Company |
| Maureen Hand - National Renewables Energy Laboratory |
| Kathleen Hogan - Deputy Ass't Secretary for Energy Efficiency, U.S.DOE, Ofc. of Energy Efficiency and Renewable Energy
|
| |
| 11:30am-1:00pm | Reflections Part II: Conclusions Regarding the Evolving Utility Sector
Lunch Provided In this panel, participants will also be asked to "put the pieces back together" and synthesize what they have heard. Panelists will consider the following question: "Given what we know and have heard during this conference, how will today's regulators need to adapt their thinking and approaches to regulation in order to be effective in the energy sector of the future?" | Grapevine D Ballroom |
|
| Moderator: | David Ziegner - Conference Co-Chairman; Commissioner, Indiana URC |
| Panelists: | Jim Rogers - President and CEO, Duke Energy (Speaker Bio) |
| Richard Cowart - Director, Regulatory Assistance Project (Speaker Bio) |
| David W. Hadley - Vice President of State Regulatory Relations, Midwest Independent Transmission System Operator, Inc (Speaker Bio) |
| Ned Leonard - Vice President, Technology Policy, American Coalition for Clean Coal Electricity (ACCCE) (Speaker Bio) |
| |
| 1:00pm | Adjourn | |
|
| David Coen - President, NARUC, Commissioner, Vermont PSB |
| |
| | |